--- Log opened Tue Jul 10 00:00:50 2018 | ||
gnanukrishna | Hi.. | 15:38 |
---|---|---|
gnanukrishna | I'm working on mor1kx for sometime now, but would like to go through a pipeline, if any available, for better understanding of the cappuccino pipeline.. | 15:40 |
gnanukrishna | can someone please help? | 15:42 |
gnanukrishna | https://github.com/openrisc/mor1kx/blob/master/doc/mor1kx.asciidoc | 15:45 |
gnanukrishna | this says cappuccino is a 6-stage pipeline | 15:45 |
gnanukrishna | so where does the control_cappuccino module go? since it collects valid signals from other modules, and sets out padv_xxx signals, I thought it to be somewhere on "top" of all pipeline stages sending control signals, rather itself being a part of the pipeline | 15:49 |
gnanukrishna | can someone please clarify ? | 15:50 |
gnanukrishna | sorry for the typo.. I mean, I would like to go through a pipeline diagram, if any | 15:52 |
--- Log closed Wed Jul 11 00:00:52 2018 |
Generated by irclog2html.py 2.15.2 by Marius Gedminas - find it at mg.pov.lt!