--- Log opened Wed Jun 08 00:00:43 2016 | ||
mor1kx | [mor1kx] skristiansson pushed 1 new commit to master: https://github.com/openrisc/mor1kx/commit/4b0fcc80b4cc1b456bfeb0ef543478722d03eec3 | 03:08 |
---|---|---|
mor1kx | mor1kx/master 4b0fcc8 Alex: Introducing saturation counter branch predictor | 03:08 |
promach | I am reading on http://opencores.org/project,implementation_of_cube_root_of_a_fixed_point_number_on_fpga for my school project. And I am looking for some documentation. May I know if it is documented on some other links? | 03:18 |
promach | I am new to IP cores. How do I view the waveforms for let's say, http://opencores.org/project,implementation_of_cube_root_of_a_fixed_point_number_on_fpga | 04:02 |
SMDwrk | promach: you have to enable signals dumping in the project, then run it, then get gtkwave and look at waveforms | 07:14 |
juliusb | I've not read all of this, but this seems cool, and they use the OR1200! | 12:30 |
juliusb | http://static1.1.sqspcdn.com/static/f/543048/26931843/1464016046717/A2_SP_2016.pdf?token=W9cGc2JS9xwcAPql7KLNYks4Pzg%3D | 12:30 |
olofk | juliusb: Yeah, we talked about that a few days ago. Matthew Hicks is one of the authors | 17:56 |
stekern | aka firefalcon a couple of years back | 23:09 |
--- Log closed Thu Jun 09 00:00:44 2016 |
Generated by irclog2html.py 2.15.2 by Marius Gedminas - find it at mg.pov.lt!