--- Log opened Thu May 26 00:00:23 2016 | ||
-!- blueCmd_ is now known as blueCmd | 03:33 | |
SMDwrk | olofk: I think I'm talking about formal verification. I had a talk with one of my collegues and he pointed out that w/o verification noone would be interested in using it in serious project. And he's right, I think | 05:09 |
---|---|---|
shorne | stekern: I remember you mentioning PUNK IPA? was it this one https://www.brewdog.com/beer/headliners/punk-ipa? | 07:07 |
stekern | shorne: yes, it was juliusb that introduced it to me | 07:09 |
stekern | but here in Finland it's sold as "punk pale ale" | 07:09 |
shorne | I found it in a local supermarket here in Tokyo, its pretty good | 07:10 |
shorne | I found this one as well, https://www.brewdog.com/beer/amplified/tokyo | 07:10 |
shorne | now that was crazy 16.5% alc, its like a beer espresso | 07:11 |
stekern | it is, but they are not cheap at all here :( | 07:11 |
shorne | not here either, this intergalactic ale was 1700yen ~16euros for a 330ml bottle | 07:12 |
shorne | The punk ipa is about 300yen ~2.5euro | 07:12 |
shorne | not sure if my FX is correct | 07:12 |
stekern | they cost about 3.5-4€ in stores here | 07:13 |
shorne | !! | 07:14 |
stekern | beer is expensive here.. the cheapest local ale costs about 2€ for a 50cl bottle | 07:17 |
stekern | s/bottle/can | 07:17 |
stekern | lager is a bit cheaper, but that's not of much interest to me ;) | 07:18 |
shorne | yeah, I agree, same here | 07:21 |
olofk | SMDwrk: Formal verification is interesting, but it isn't used that much actually | 18:07 |
olofk | And OpenRISC has been used in NASA satellites, Samsung TVs Zigbee ASICs and a whole bunch of other places that I don't remember or that I'm not allowed to mention... so it's not like no one is using it because it lacks formal verification | 18:08 |
olofk | I know that Intel started using formal verification on their FPUs after the infamous pentium math bug | 18:09 |
olofk | But I'd love to see more directed testing on OpenRISC. Both formal verification and constrained random testing | 18:10 |
--- Log closed Fri May 27 00:00:25 2016 |
Generated by irclog2html.py 2.15.2 by Marius Gedminas - find it at mg.pov.lt!