--- Log opened Sat Apr 25 00:00:21 2015 | ||
-!- Netsplit *.net <-> *.split quits: hno`, Amadiro | 06:58 | |
-!- Netsplit over, joins: Amadiro | 07:00 | |
bandvig | GeneralStupid: the prebuild newlib-based toolchains could be found here: http://openrisc.github.io/newlib/ | 09:02 |
---|---|---|
GeneralStupid | bandvig: ok, thanks but still i cant build | 14:04 |
GeneralStupid | the problem is, he cannot locate the libs | 14:07 |
GeneralStupid | or1k-elf-gcc: /lib/x86_64-linux-gnu/libc.so.6: version `GLIBC_2.14' not found (required by or1k-elf-gcc) | 14:09 |
bandvig | hmm, I'm working under cygwin, I'm afraid I couldn't help you | 14:10 |
GeneralStupid | ok , no problem :) | 14:16 |
GeneralStupid | maybe its easier to run linux than baremetal? | 14:17 |
bandvig | my experience answer: not. I spent much more time to build UClibc toolchain and compiling and running linux. | 14:19 |
GeneralStupid | its hard - but i had some colleagues who tried an openrisc core earlier and they stopped it. So there must be a lot of work already done (fusesoc and stuf...) | 14:22 |
bandvig | It is true. Personally I spent a lot of time (~about 1-2 monthes at all) with learning tutorials and doing experiments to get working SoC (on Atlys board) and two operable toolchains. Plus, as I mentioned, I'm a Windows guy. So, for me there were additional difficults to get experience with free source development flow. | 14:34 |
GeneralStupid | im more that software guy... and i work in a properitary world :-D | 14:43 |
bandvig | My experience tell me that in free source world anybody sould be ready to find solutions himself using actual source code, obsolete tutorials (mans) and deep diving in Inernet forums (mailing lists and so on). | 14:53 |
GeneralStupid | its hard that way, that would mean you should actually have some knowledge about the system | 15:12 |
bandvig | yes. For example, yesterday I asked how to configure NewLIB variants for building or1k-elf-* toolchain. Actually I asked the question second time. So, it looks like nobody remember how to do it. Well. I performing not deep diving into gcc source tree and found answer in several hours. | 15:33 |
bandvig | Today morning I re-built NewLIB with support floating point arithmetic for trigonometric and other functions. Just now I'm going to recompile Whetstone benchmark to see improvement in functioncomputation. | 15:34 |
GeneralStupid | there are so many tools which are really PITA to work with | 15:40 |
GeneralStupid | But in my experience its more pita with closed source software | 15:44 |
bandvig | In fact, I don't know "gcc system" even briefly, I just try to find example and do what I need in the same way. Perhaps the such approach is only siutable (espetially for initial steps) as you are right: "there are too many tools..." | 15:45 |
GeneralStupid | if you dont want to port it for your cpu i think thats all you need to know. | 15:52 |
GeneralStupid | IMHO thats all just tools for solving real world problems | 15:53 |
bandvig | I agree. If I want to port gcc/llvm I have to learn them in much more details "using actual source code, obsolete tutorials (mans) and deep diving in Inernet forums (mailing lists and so on)" ;) | 16:01 |
-!- Netsplit *.net <-> *.split quits: antgreen, stekern, NCommander | 16:23 | |
bandvig | well, I've recompiled Whetstone benchmark with a NewLIB variant which were built with usage fp-arithmetic (+,-,/,*) for compute various functions (sinf,cosf,etc). | 17:00 |
bandvig | Additionally, NewLIB were built with hardware divivision support and cappuccino pipe configured with pipelined multiplier. Let me 12 lines to post result table. | 17:01 |
bandvig | Loop content soft-float OR1200 mor1kx mor1kx | 17:01 |
bandvig | FPU PFPU32 "A" | 17:02 |
bandvig | N1 floating point (MFLOPS) 0.409 3.200 9.600 7.855 | 17:02 |
bandvig | N2 floating point (MFLOPS) 0.336 3.360 6.720 6.720 | 17:02 |
bandvig | N3 if then else (MOPS) 0.000 0.000 0.000 46.575 | 17:02 |
bandvig | N4 fixed point (MOPS) 2.250 31.500 31.500 28.350 | 17:02 |
bandvig | N5 sin,cos etc. (MOPS) 0.019 0.020 0.020 0.328 | 17:02 |
bandvig | N6 floating point (MFLOPS) 0.409 2.075 7.706 7.192 | 17:02 |
bandvig | N7 assignments (MOPS) 0.000 0.000 0.000 25.588 | 17:03 |
bandvig | N8 exp,sqrt etc. (MOPS) 0.009 0.009 0.009 0.202 | 17:03 |
bandvig | MWIPS 0.954 1.128 1.156 17.993 | 17:03 |
bandvig | Last column reflect the latest results | 17:04 |
bandvig | Express analysis: negatives: degradation in N1 | 17:04 |
bandvig | Express analysis: stranges: N3 and N7 are non-zeros (was someting wrong with time measurement in previous tests?) | 17:06 |
bandvig | Express analysis: positives: N5 and N8 (function computation) are ~15...20 times faster than for soft-float. | 17:07 |
--- Log closed Sun Apr 26 00:00:23 2015 |
Generated by irclog2html.py 2.15.2 by Marius Gedminas - find it at mg.pov.lt!