--- Log opened Sun Apr 14 00:00:14 2013 | ||
stekern | juliusb: yes, he even enabled the support for it under linux | 04:37 |
---|---|---|
@juliusb | so I've got Ubuntu and Gnome 3 at the moment - it is fail, it really is | 11:13 |
@juliusb | no recent documents list | 11:13 |
@juliusb | the "dash" thing or whatever is a joke | 11:13 |
@juliusb | no options for anything | 11:13 |
@juliusb | oh I lie, there's somethign under the file viewer called "Recent" | 11:15 |
@juliusb | but still, I miss my little drop-down menus | 11:15 |
@juliusb | I don't like the pop-up-and-be-all-graphical menus | 11:15 |
@juliusb | they waste my screen space | 11:15 |
stekern | I on my side, have done some research on wp8, doesn't looklike I'm going to retire my n900 just yet | 12:07 |
stekern | there you can talk about fail... | 12:08 |
stekern | 1) it seems like apps are not allowed to keep network connections alive in the background, i.e. ssh is just not possible to be useful | 12:09 |
stekern | 2) I know I'm going to miss the hw keyboard, so I started to look around for a decent bt keyboard that can be brought along, but it seems that wp8 doesn't even have bt hid support, so I can stop looking | 12:11 |
@juliusb | wow, bad news there for you stekern , sorry | 12:46 |
@juliusb | OK i have some basic demos using the accelerometer on the de0 nano going | 12:59 |
@juliusb | it's quite good | 12:59 |
@juliusb | stekern: do you have any info on generating an image to put into the non-volatile memory on the de0 nano? | 13:05 |
@juliusb | both FPGA image and OpenRISC SW? | 13:06 |
stekern | cool, are you using freertos or just bare-baremetal? | 13:06 |
@juliusb | just baremetal at the moment | 13:06 |
stekern | hmm, wasn't that in the gong tao mail I forwarded? | 13:06 |
@juliusb | you forwarded an email? | 13:07 |
@juliusb | you pastie'd something | 13:07 |
@juliusb | but that was for generating the Linux image I believe | 13:07 |
@juliusb | something to do with u-boot\ | 13:07 |
stekern | that was for u-boot+linux+fpga image iirc | 13:07 |
@juliusb | ahh | 13:07 |
stekern | there's a altera tool that will create the flash image for you, and then you just use the altera programmer tool to get it onto the flash | 13:09 |
@juliusb | this right? http://pastie.org/7340535 | 13:09 |
@juliusb | quartus_cpf? | 13:09 |
@juliusb | I don't get how that embeds the software, too | 13:10 |
@juliusb | does it just pick up all .hex files or something? | 13:10 |
stekern | ah, sorry, you'll need a .cof file too | 13:11 |
stekern | that's basically a text file that describes the layout of the file | 13:11 |
@juliusb | ah right | 13:12 |
@juliusb | care to pastie one? or did Gong Tao provide more details in an email? | 13:12 |
@juliusb | or could you lay down some instructions here: http://opencores.org/or1k/FPGA_Development_Boards#Terasic_DE0_Nano | 13:12 |
stekern | http://oompa.chokladfabriken.org/tmp/orpsoc.cof | 13:14 |
stekern | yeah, I should put them up there | 13:14 |
@juliusb | oh nice OK that makes sense | 13:14 |
stekern | should have been "layout of the flash" up there =) | 13:16 |
@juliusb | https://www.youtube.com/watch?v=NVdCTSK3X0Y | 16:53 |
@juliusb | (it's being processed to be the correct way up) | 16:53 |
@juliusb | hi johne | 16:58 |
johne | hello | 16:59 |
@juliusb | I'm just getting to grips with the hangout | 16:59 |
@juliusb | not really sure what's going on | 16:59 |
@juliusb | By the way it actually kicks off in an hour | 17:00 |
@juliusb | 7PM BST, it's just gone 6PM BST | 17:00 |
@juliusb | I was incorrect in my email earlier | 17:00 |
johne | so we all come back in an hour? | 17:03 |
@juliusb | well, hang around if you can | 17:05 |
@juliusb | johne: do you have a google + handle? | 17:06 |
@juliusb | we can invite you directly | 17:06 |
johne | My google + handle is John Eaton | 17:07 |
@juliusb | there's several John Eatons | 17:09 |
johne | my email is z3mtr45@gmail.com (same as other minis the q) | 17:11 |
@juliusb | OK I've just sent an invite to you | 17:12 |
@juliusb | hej jonibo99 | 17:22 |
jonibo99 | juliusb: verification process seems to take a while | 17:22 |
@juliusb | any luck? | 17:22 |
@juliusb | OK | 17:22 |
jonibo99 | it says "checking"... | 17:22 |
jonibo99 | will let it run for a bit | 17:22 |
@juliusb | cool | 17:22 |
@juliusb | still have over half an hour | 17:22 |
jonibo99 | yup... | 17:22 |
jonibo99 | i'll be back in 2 minutes... see if it's through checking then | 17:23 |
@juliusb | yep, me too | 17:23 |
_franck_ | hi all, I'm around too, brb | 17:25 |
jonibo99 | hmmm... not sure why it's stuck | 17:25 |
jonibo99 | did you try to verify, juliusb? | 17:26 |
jonibo99 | sms verification | 17:26 |
rfajardo | me too | 17:26 |
jonibo99 | ok, now it works | 17:27 |
@juliusb | just worked | 17:27 |
@juliusb | can somebody try clicking this link: https://plus.google.com/hangouts/_/stream/94c6203cce5a4535914d84edcfd68c7143e6b09d?pqs=1&hl=en&authuser=0 | 17:35 |
_franck_ | juliusb: https://www.youtube.com/watch?v=OF7recJuKwg | 17:36 |
_franck_ | lol | 17:36 |
pgavin | o/ | 17:46 |
jonibo99 | pgavin: google handle? | 17:51 |
jonibo99 | the hangout has moved... i'll send an invite if I get your google email address | 17:51 |
pgavin | pgavin@gmail.com | 17:53 |
jonibo99 | invite sent | 17:54 |
jonibo99 | anyone else? | 17:54 |
jonibo99 | the link above seems to work, too... I see some people joining via that | 17:54 |
pgavin | is it supposed to be an email message? | 17:54 |
pgavin | I didn't get anything | 17:54 |
jonibo99 | google plus hangout invite | 17:54 |
jonibo99 | yes, email, I think | 17:55 |
pgavin | ah | 17:55 |
pgavin | got it | 17:55 |
jonibo99 | https://plus.google.com/hangouts/_/stream/94c6203cce5a4535914d84edcfd68c7143e6b09d?pqs=1&hl=en&authuser=0 | 17:55 |
jonibo99 | link above is for joining the teleconf which starts in 2 minutes | 17:58 |
jonibo99 | olok: what happened? you bounced in and out... | 18:02 |
jonibo99 | olofk... | 18:02 |
olofk | Seems like I'm having a shaky network connection | 18:03 |
jonibo99 | ok... give it another try... | 18:03 |
olofk | Running from a Android tablet that hasn't been on for a while, so it's doing massive updates. | 18:04 |
jonibo99 | ah | 18:04 |
@juliusb | jonibo99: can you invite iztok jeras? | 18:18 |
jonibo99 | sure... address? | 18:18 |
jonibo99 | found him... i hope | 18:18 |
@juliusb | must only be one :) | 18:19 |
jonibo99 | :) | 18:19 |
jonibo99 | hmmm... we're up to 10 people already | 18:20 |
jonibo99 | not sure what happens now | 18:20 |
jonibo99 | people should still be able to view | 18:20 |
jonibo99 | https://plus.google.com/hangouts/_/stream/94c6203cce5a4535914d84edcfd68c7143e6b09d?pqs=1&hl=en&authuser=0 | 18:26 |
jonibo99 | teleconf available at taht link | 18:26 |
jonibo99 | would be nice if someone could let us know if the conf is still joinable | 18:27 |
jonibo99 | 10 people already, but it should be viewable | 18:27 |
olofk | I'm not sure if my mic works, but could someone ask Peter to file a bug for the lf.rem thing | 18:37 |
IzI | the hangout is full and I do not see an option to only listen, please provide a video afterwards | 18:44 |
IzI | If anybody is reading I am Iztok, I am an ASIC developer, but now I would prefer to offer my Debian/Ubuntu packaging experience for binary releases of the Openrisc toolchain | 18:47 |
pgavin | I can put a bug in the github maybe? | 18:52 |
olofk | pgavin: Ahh.. you're here :) | 18:52 |
olofk | I was thinking about the opencores bugzilla | 18:52 |
pgavin | ok | 18:54 |
pgavin | hm | 18:55 |
pgavin | I don't think I have a bugzilla account | 18:55 |
olofk | I think Jeremy handles that. It's connected to your opencores account in some way | 18:55 |
pgavin | yeah, I tried the password I use for the rest of the opencores site and it didn't work | 18:56 |
blueCmd | hm, is there a view only thing somewhere? | 19:11 |
jonibo99 | you tube... | 19:12 |
jonibo99 | not sure what the link is yet | 19:12 |
blueCmd | ah! | 19:12 |
jonibo99 | search for openrisc teleconference 2013 q2 | 19:12 |
olofk | Got to go | 19:15 |
IzI | ok, I will check tomorrow, if there will be a video available, bye | 19:25 |
@juliusb | nice one, thank you all | 19:47 |
jonibo99 | thanks for organizing | 19:47 |
jonibo99 | i'll see if I can get the video URL out tomorrow... can't find any video yet | 19:48 |
_franck_ | next time I'll be more prepared. Online demo is a very good idea btw | 19:48 |
@juliusb | _franck_: ah no worries mate, it was supposed to be informal | 19:49 |
stekern | am I right that my camera didn't work at all (apart from the mic not working well)? | 19:50 |
@juliusb | stekern: yeah no footage, but your mic got better at the end | 19:50 |
stekern | yeah, I took the camera and put it to my mouth :/ | 19:50 |
_franck_ | :) | 19:51 |
@juliusb | stekern: do you know what the bin2hex.py file referenced http://pastie.org/7340535 here is? | 19:54 |
@juliusb | this: https://code.google.com/p/pygeneric/source/browse/bin2hex.py ?? | 19:55 |
stekern | hmm, maybe, it was some semi official package I think | 19:56 |
stekern | wait, I'll check | 19:56 |
@juliusb | is it supposed to be intel hex or just hex? | 19:56 |
stekern | https://pypi.python.org/pypi/IntelHex | 19:57 |
@juliusb | because there's a bin2hex.c in ORPSoC, but it does plain hex, not intel hex | 19:57 |
stekern | it's that one that I have | 19:57 |
@juliusb | ok | 19:57 |
pgavin | The Intel HEX file format widely used in microprocessors and microcontrollers area as the de-facto standard for representation of code for programming microelectronic devices. | 20:00 |
pgavin | This library provides support for reading, modifying, writing Intel HEX files. You also can create new files from the scratch, convert from and/or to binary form, print human-readable dump of data, merge 2 or more files into one, etc. | 20:00 |
pgavin | There are several helper scripts: hex2bin, bin2hex, hex2dump and hexmerge. | 20:00 |
pgavin | oops | 20:00 |
pgavin | sorry lol | 20:00 |
stekern | thanks for the lecture ;) | 20:01 |
pgavin | lol, I middleclicked in my terminal window | 20:02 |
pgavin | which pasted that | 20:02 |
@juliusb | yep, it's really good 99% of the time, that highlight+middle click | 20:02 |
pgavin | I actually was trying to follow the link | 20:02 |
pgavin | doesn't objcopy let you make hex files? | 20:05 |
pgavin | so you don't need a separate program for that | 20:05 |
@juliusb | stekern: did those instructions for programming the non-volatile flash work for you? | 20:06 |
@juliusb | non-volatile image storage thing, I mean | 20:06 |
@juliusb | the FPGA image looks to bein there OK, but the software, not doing os well | 20:08 |
@juliusb | it doesn't look like it even succeeded at getting the size word out of the memory | 20:10 |
@juliusb | oh well, will look at this tomorrow | 20:11 |
stekern | juliusb: worked for me, I have an image made with those command burned into my de0-nano | 20:12 |
andresjk | may I ask if the lecture you guys are talking about are online ? | 20:29 |
pgavin | andresjk: it was a joke :) | 20:32 |
pgavin | about my misclicked paste of the wiki page | 20:32 |
andresjk | lol | 20:34 |
andresjk | thanks for the update, pgavin :) | 20:34 |
olofk | I didn't see that chat you were referring to during the call | 21:39 |
olofk | Probably should connect from a real PC next time | 21:40 |
olofk | Does anyone know if that was recorded together with the video? | 21:40 |
@juliusb | olofk: yes, I believe everything was recorded, but we're waiting on Google to indicate so | 23:58 |
@juliusb | ... and yeah, the chat was going on | 23:58 |
--- Log closed Mon Apr 15 00:00:16 2013 |
Generated by irclog2html.py 2.15.2 by Marius Gedminas - find it at mg.pov.lt!