maximi89 | derRichard, but I read it can display some images and that kind of things | 09:32 |
---|---|---|
maximi89 | I mean, actually i have a router with a MIPS at 400mhz | 09:33 |
maximi89 | what specifications have openrisc, looks like a nice project | 09:33 |
maximi89 | probably finance it with kickstarter? | 09:33 |
stekern | maximi89: performance specifications depends on implementation | 09:39 |
stekern | both _where_ you implement it and the implementation of or1k | 09:40 |
stekern | and of course you can utilize it to display images, what processor wouldn't be able to do that? | 09:42 |
maximi89 | yeah | 09:44 |
maximi89 | but i read in opencores.org | 09:44 |
maximi89 | or yasep | 09:44 |
maximi89 | about some actions it can do | 09:44 |
maximi89 | i was reading about the Open Graphics using OpenRisc as the processor | 09:45 |
maximi89 | stekern, actually openrisc are more advanced than a MIPS? or left | 09:46 |
maximi89 | which chipset or motherboard works with ORisc? | 09:59 |
stekern | I don't think your and mine definition of what advcanced is in this context is the same, but I answer no anyway | 10:53 |
stekern | and to answer "what it can do", a typical target application is an embedded system | 10:56 |
Generated by irclog2html.py 2.15.2 by Marius Gedminas - find it at mg.pov.lt!