--- Log opened Sun May 05 00:00:45 2013 | ||
mor1kx | [mor1kx] skristiansson pushed 8 new commits to master: https://github.com/openrisc/mor1kx/compare/f31024fa989d...c874554478f9 | 05:13 |
---|---|---|
mor1kx | mor1kx/master 19a9fd2 Stefan Kristiansson: Rename RAM modules... | 05:13 |
mor1kx | mor1kx/master 76ea4e8 Stefan Kristiansson: execute_alu: move decoding of adder control signals to decode | 05:13 |
mor1kx | mor1kx/master 3b158a3 Stefan Kristiansson: execute_alu: move decoding of multiply ops to decode | 05:13 |
-!- Netsplit *.net <-> *.split quits: trevorman, LoneTech | 10:27 | |
-!- Netsplit over, joins: LoneTech, trevorman | 10:28 | |
-!- Netsplit *.net <-> *.split quits: trevorman, LoneTech | 10:33 | |
-!- Netsplit *.net <-> *.split quits: larks, trem, blueCmd_, olofk, JanC_test, jcath, heroux_, O01eg, stekern, asm | 10:34 | |
-!- Netsplit over, joins: LoneTech, trevorman | 10:34 | |
mor1kx | [mor1kx] skristiansson pushed 2 new commits to master: https://github.com/openrisc/mor1kx/compare/c874554478f9...8f0a661e696b | 18:14 |
mor1kx | mor1kx/master 70bc458 Stefan Kristiansson: cappuccino/decode_execute: reset op signals on pipeline_flush_i... | 18:14 |
mor1kx | mor1kx/master 8f0a661 Stefan Kristiansson: execute_alu: simplify alu_result_o generation... | 18:14 |
stekern | that "simplify alu_result_o generation" shaved off ~100 LC | 18:16 |
stekern | so we're down to ~4850 now | 18:16 |
stekern | the bonus is that espresso have lost some as well, it's down to 3370 now (3500 something earlier) | 18:22 |
stekern | and now there is only one user of opc_insn outside of mor1kx_decode left, the carry and overflow generation | 18:24 |
mor1kx | [mor1kx] skristiansson pushed 1 new commit to master: https://github.com/openrisc/mor1kx/commit/40fad7fa4c42f7ad8f06b2d2bc24f9643c59ec3d | 19:25 |
mor1kx | mor1kx/master 40fad7f Stefan Kristiansson: execute_alu: simplify carry and overflow flag generation | 19:25 |
stekern | ...and that brought cappuccino down another ~50 LC, now at 4802 | 19:26 |
stekern | still only halfways to my goal of 4000 though, and I'm running out of low hanging fruit | 19:29 |
--- Log closed Mon May 06 00:00:46 2013 |
Generated by irclog2html.py 2.15.2 by Marius Gedminas - find it at mg.pov.lt!