--- Log opened Fri Apr 19 00:00:21 2013 | ||
stekern | juliusb: to give you a heads up what I'm doing at the moment, I'm trying to move some decoding logic away from other stages than decode | 01:15 |
---|---|---|
stekern | right now I'm looking at recoding the lsu operation into a 'length' command (basically just showing if it's a b, h or w access) | 01:19 |
stekern | I've got two reasons for doing this 1) the lsu is now the last user of the opc_insn in control stage 2) the lsu operation decoding in the lsu is in a pretty critical path | 01:22 |
stekern | the lsu op encodings are really stupid btw... | 01:33 |
stekern | ok, I got my lumia 820 now, testing ssh client pro | 12:38 |
stekern | it at least works when the screen is locked | 12:39 |
stekern | anz has the nice feature "run command on connect", which of course is screen -rd | 12:41 |
mschulze | Hi, can you tell me if the ORPSoCv2 version is completely obsolete? I read that the actual version is ORPSoCv3... | 14:41 |
stekern | mschulze: orpsocv2 is not obsoƶete yet | 15:36 |
mschulze | stekern: that's good news as I use it in my bachelor thesis and don't want to do all that work for nothing... | 15:38 |
larks | rough question, how does OR with no FPU, MMU, or caches compare to something like amber in terms of size(FPGA in this case)? I know I'm not going to get a a firm answer, but I'm just looking for a rough estimate. | 16:47 |
stekern | larks: that depends on the or implementation, the latest numbers I have in my head is 3500 LC on an altera cyclone IV, and that was mor1kx-espresso | 17:00 |
stekern | I'm not familiar at all with amber, so I have no numbers on that | 17:00 |
stekern | mor1kx-cappuccino was about 3800 LC with the configuration you mentioned | 17:02 |
larks | hhmm, I see. | 17:03 |
larks | thanks stekern | 17:03 |
stekern | np | 17:07 |
--- Log closed Sat Apr 20 00:00:23 2013 |
Generated by irclog2html.py 2.15.2 by Marius Gedminas - find it at mg.pov.lt!